HEX
Server: Apache
System: Linux br850.hostgator.com.br 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: upgf2015 (796)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         43          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0         45        261          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          3          0          0    1247648          0          0          0          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 27: 3144255860          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 28:          0 3233824593          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 29:          0          0 3170436088          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 30:          0          0          0 3252106685          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 31:          0          0          0          0 3235149053          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 32:          0          0          0          0          0 3223808301          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 33:          0          0          0          0          0          0 3213077316          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 34:          0          0          0          0          0          0          0 3204970520          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0 3196019666          0          0          0   PCI-MSI 49163-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0 3181202543          0          0   PCI-MSI 49164-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0 3176708807          0   PCI-MSI 49165-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0 3565076777   PCI-MSI 49166-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 40:         56          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 42:          0          0 1440001969          0       1372          0          0          0          0          0          0          0   PCI-MSI 32769-edge      virtio0-input.0
 43:       4425       9348          0      18690     152770     160773     126366     257487     207642     177041     206839      88842   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  659349589 1556805117 2058399662 1661559430 1445699447 1278546092 1134005927 1004077158  904250993  776790433  703622696  665475586   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3519668226 4082948522 2122736966  207611439   47034611 4132976925 4059075749 3929244924 3826499355 3633006510 3567987689 1238735661   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1543221268  597749738 3466474568 4105667320 3964551776 3976267736 3913057237 3937138080 3938706758 3927993055 3946969109 3563027668   Rescheduling interrupts
CAL:  737874425  737070384  739724494  735285209  734435499  733858390  732982999  733369108  732572584  732401254  731843396  729161264   Function call interrupts
TLB:  644411607  645419445  648367488  645145074  645000698  644865857  644754694  645306669  644681997  644731286  644356074  641651724   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     233935     233935     233935     233935     233935     233935     233935     233935     233935     233935     233935     233935   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event